D contactor, 3 poles (3NO), for motor control applications up to 25A/690V AC-3/3e (11kW@400V). It provides a 24V DC coil with transient suppressor module, 1NO+1NC built-in auxiliary contacts (NC mirror certified), connection by screw clamp terminals.
Range of product TeSys Deca Product or component type Contactor Device short name LC1D Contactor application Motor control
Resistive loadUtilisation category AC-4
AC-3
AC-1
AC-3ePoles description 3P [Ue] rated operational voltage Power circuit: <= 690 V AC 25...400 Hz
Power circuit: <= 300 V DC[Ie] rated operational current 25 A (at <60 °C) at <= 440 V AC AC-3 for power circuit
40 A (at <60 °C) at <= 440 V AC AC-1 for power circuit
25 A (at <60 °C) at <= 440 V AC AC-3e for power circuit[Uc] control circuit voltage 24 V DC
Motor power kW | 5.5 kW at 220...230 V AC 50/60 Hz (AC-3) 11 kW at 380...400 V AC 50/60 Hz (AC-3) 11 kW at 415...440 V AC 50/60 Hz (AC-3) 15 kW at 500 V AC 50/60 Hz (AC-3) 15 kW at 660...690 V AC 50/60 Hz (AC-3) 5.5 kW at 400 V AC 50/60 Hz (AC-4) 5.5 kW at 220...230 V AC 50/60 Hz (AC-3e) 11 kW at 380...400 V AC 50/60 Hz (AC-3e) 11 kW at 415...440 V AC 50/60 Hz (AC-3e) 15 kW at 500 V AC 50/60 Hz (AC-3e) 15 kW at 660...690 V AC 50/60 Hz (AC-3e) |
---|---|
Motor power hp | 3 hp at 230/240 V AC 50/60 Hz for 1 phase motors 2 hp at 115 V AC 50/60 Hz for 1 phase motors 7.5 hp at 230/240 V AC 50/60 Hz for 3 phases motors 15 hp at 460/480 V AC 50/60 Hz for 3 phases motors 20 hp at 575/600 V AC 50/60 Hz for 3 phases motors 7.5 hp at 200/208 V AC 50/60 Hz for 3 phases motors |
Compatibility code | LC1D |
Pole contact composition | 3 NO |
Protective cover | With |
[Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 40 A (at 60 °C) for power circuit |
Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 450 A at 440 V for power circuit conforming to IEC 60947 |
Rated breaking capacity | 450 A at 440 V for power circuit conforming to IEC 60947 |
[Icw] rated short-time withstand current | 240 A 40 °C - 10 s for power circuit 380 A 40 °C - 1 s for power circuit 50 A 40 °C - 10 min for power circuit 120 A 40 °C - 1 min for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 63 A gG at <= 690 V coordination type 1 for power circuit 40 A gG at <= 690 V coordination type 2 for power circuit |
Average impedance | 2 mOhm - Ith 40 A 50 Hz for power circuit |
Power dissipation per pole | 3.2 W AC-1 1.25 W AC-3 1.25 W AC-3e |
[Ui] rated insulation voltage | Power circuit: 690 V conforming to IEC 60947-4-1 Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified |
Overvoltage category | III |
Pollution degree | 3 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
Mechanical durability | 30 Mcycles |
Electrical durability | 1.65 Mcycles 25 A AC-3 at Ue <= 440 V 1.4 Mcycles 40 A AC-1 at Ue <= 440 V 1.65 Mcycles 25 A AC-3e at Ue <= 440 V |
Control circuit type | DC standard |
Coil technology | Built-in bidirectional peak limiting diode suppressor |
Control circuit voltage limits | 0.1...0.25 Uc (-40…70 °C):drop-out DC 0.7...1.25 Uc (-40…60 °C):operational DC 1...1.25 Uc (60…70 °C):operational DC |
Inrush power in W | 5.4 W (at 20 °C) |
Hold-in power consumption in W | 5.4 W at 20 °C |
Operating time | 63 ±15 % ms closing 20 ±20 % ms opening |
Time constant | 28 ms |
Maximum operating rate | 3600 cyc/h at 60 °C |
Connections - terminals | Control circuit: screw clamp terminals 1 1…4 mm² - cable stiffness: flexible without cable end Control circuit: screw clamp terminals 2 1…4 mm² - cable stiffness: flexible without cable end Control circuit: screw clamp terminals 1 1…4 mm² - cable stiffness: flexible with cable end Control circuit: screw clamp terminals 2 1…2.5 mm² - cable stiffness: flexible with cable end Control circuit: screw clamp terminals 1 1…4 mm² - cable stiffness: solid without cable end Control circuit: screw clamp terminals 2 1…4 mm² - cable stiffness: solid without cable end Power circuit: screw clamp terminals 1 2.5…10 mm² - cable stiffness: flexible without cable end Power circuit: screw clamp terminals 2 2.5…10 mm² - cable stiffness: flexible without cable end Power circuit: screw clamp terminals 1 1…10 mm² - cable stiffness: flexible with cable end Power circuit: screw clamp terminals 2 1.5…6 mm² - cable stiffness: flexible with cable end Power circuit: screw clamp terminals 1 1.5…10 mm² - cable stiffness: solid without cable end Power circuit: screw clamp terminals 2 2.5…10 mm² - cable stiffness: solid without cable end |
Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 2.5 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Power circuit: 2.5 N.m - on screw clamp terminals - with screwdriver Philips No 2 Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver pozidriv No 2 Power circuit: 2.5 N.m - on screw clamp terminals - with screwdriver pozidriv No 2 |
Auxiliary contact composition | 1 NO + 1 NC |
Auxiliary contacts type | type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 type mirror contact 1 NC conforming to IEC 60947-4-1 |
Signalling circuit frequency | 25...400 Hz |
Minimum switching voltage | 17 V for signalling circuit |
Minimum switching current | 5 mA for signalling circuit |
Insulation resistance | > 10 MOhm for signalling circuit |
Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
Mounting support | Plate Rail |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 5.000 cm |
Package 1 Width | 9.300 cm |
Package 1 Length | 11.300 cm |
Package 1 Weight | 586.000 g |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 15 |
Package 2 Height | 15.000 cm |
Package 2 Width | 30.000 cm |
Package 2 Length | 40.000 cm |
Package 2 Weight | 9.034 kg |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 240 |
Package 3 Height | 75.000 cm |
Package 3 Width | 60.000 cm |
Package 3 Length | 80.000 cm |
Package 3 Weight | 152.000 kg |
Warranty | 18 months |
---|
Mauris fermentum dictum magna. Sed laoreet aliquam leo. Ut tellus dolor, dapibus eget, elementum vel, cursus eleifend, elit. Aenean auctor wisi et urna. Aliquam erat volutpat. Duis ac turpis.