UT12S-ROW/UT12D-ROW non-contact AC voltage detectors are widely used in the maintenance of low voltage equipments such as conductors, cables, sockets, and other electrical/electronics instruments. It is a very handy tool for electricians.
Models: UT12S-ROW, UT12D-ROW
Features of UT12S-ROW/UT12D-ROW AC Voltage Detectors
Certifications: CE, UKCA, cETLus
β Auto power oο¬
β Buzzer
β LED indication
β AC voltagedetection
β High/Low voltagemode (UT12D-ROW)
Specifications of UT12S-ROW/UT12D-ROW AC Voltage Detectors
| Specifications | UT12S-ROW | UT12D-ROW |
| AC voltage (Low) | 24V~1000V | |
| AC voltage (High) | 90V~1000V | 90V~1000V |
| Frequency range | 50/60Hz | |
| Built-in ο¬ashlight | β | β |
| β»Audible (buzzer) and visual (LED) indication | β | β |
| Buzzer | β | β |
| LED indication | β | β |
| Auto power oο¬ | β | β |
| Low voltage indication | β | β |
| Drop test | 1m | 1m |
| General Characteristics | ||
| Power | 1.5V battery (R03) x 2 | |
| Product color | Red and grey | |
| Product net weight | 50g | |
| Product size | 150mm x 18 mm x 23mm | |
| Standard accessories | Batteries | |
| Standard individual packing | Blister, English manual | |
| Standard quantity per carton | 40pcs | |
| Standard carton measurement | 350mm x 245 mm x 210mm | |
| Standard carton gross weight | About 3.6kg | |
Mauris fermentum dictum magna. Sed laoreet aliquam leo. Ut tellus dolor, dapibus eget, elementum vel, cursus eleifend, elit. Aenean auctor wisi et urna. Aliquam erat volutpat. Duis ac turpis.