UT320A are single and double channel contact type thermometers respectively. These highly accurate thermometers have a wide temperature range. UT320D can also calculate the temperature difference of its two channels. UT320 can be used with any K or J temperature probe.
Models in UT320 Series: UT320A, UT320D
Features of UT320 Series Mini Contact Type Thermometers
Certificates: CE, UKCA
● 1m drop proof
● 4 times/s sampling rate
● Maximum/minimum/average
● Data hold
● LCD backlight
● Wide range, high accuracy
● K/J thermocouple probe selection
● Auto power off
● Low battery indication
Specifications of UT320 Series Mini Contact Type Thermometers
Specifications | Range | UT320A |
Temperature measurement (K) | -50℃~1300℃ | ±(0.5%+1) |
Temperature measurement (J) | -50℃~1200℃ | ±(0.5%+1) |
Features | ||
Display mode | Single | |
Auto power off | √ | |
Low battery indication | √ | |
Difference measurement (T1-T2) | ||
Data hold | √ | |
℃/℉ selection | √ | |
MAX/MIN/AVG | √ | |
Mode selection (K/J) | √ | |
Backlight | √ | |
Drop test | 1m | √ |
Operating temperature | 0℃~40℃ | |
Operating humidity | ≤80%RH | |
General Characterisitics | ||
Power | 1.5V battery (R03) x 3 | |
Display | 37.4mm x 36.4mm | |
Product color | Red and grey | |
Product net weight | 60g | |
Product size | 120mm x 53mm x 28mm | |
Standard accessories | K-type temperature probe, batteries | |
Standard individual packing | Gift box, English manual | |
Standard quantity per carton | 20pcs | |
Standard carton measurement | 332mm x 225mm x 200mm | |
Standard carton gross weight | 3.4kg |
Mauris fermentum dictum magna. Sed laoreet aliquam leo. Ut tellus dolor, dapibus eget, elementum vel, cursus eleifend, elit. Aenean auctor wisi et urna. Aliquam erat volutpat. Duis ac turpis.