EasyPact CVS100B is a 3 poles 3d fixed circuit breaker with a high level of performance and cost-saving functionality. It is an optimal choice for small and medium-sized buildings protection applications. The breaking capacity (Icu) is 25kA rms at 415VAC 50/60Hz.
Range | EasyPact |
---|---|
Range of product | EasyPact CVS100...250 |
Product name | EasyPact CVS |
Device short name | CVS100B |
Product or component type | Circuit breaker |
Device application | Distribution |
Poles description | 3P |
Protected poles description | 3D |
Earth leakage protection (Vigi add on) | Without |
[In] rated current | 100 A at 40 °C |
Network type | AC |
Utilisation category | Category A |
[Icu] Breaking capacity | 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit rating | 100 A at 40 °C |
Protection type | Short-circuit protection (magnetic) Overload protection (thermal) |
[Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
---|---|
Network frequency | 50/60 Hz |
Breaking capacity code | B |
[Ics] rated service breaking capacity | 15 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
Mechanical durability | 30000 cycles |
Electrical durability | 12000 cycles 415 V In conforming to IEC 60947-2 |
Control type | Toggle |
Thermal protection adjustment range | 70…100 A |
Long time pick-up adjustment type Ir | Adjustable |
Long time pick-up adjustment range | 0.7...1 x In |
Long time delay adjustment type | Fixed |
Instantaneous pick-up adjustment type Ii | Fixed |
Instantaneous pick-up adjustment range | 800 A |
Contact position indicator | Yes |
Mounting support | Backplate |
Mounting mode | Fixed |
Upside connection | Front |
Downside connection | Front |
Connections - terminals | Screw connection |
Connection pitch | 35 mm |
Compatibility code | CVS100 |
Width | 105 mm |
Depth | 86 mm |
Height | 161 mm |
Net weight | 1.5 kg |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 14.000 cm |
Package 1 Width | 13.400 cm |
Package 1 Length | 19.000 cm |
Package 1 Weight | 1.680 kg |
Unit Type of Package 2 | S04 |
Number of Units in Package 2 | 7 |
Package 2 Height | 30.000 cm |
Package 2 Width | 40.000 cm |
Package 2 Length | 60.000 cm |
Package 2 Weight | 12.360 kg |
Show less specifications
Mauris fermentum dictum magna. Sed laoreet aliquam leo. Ut tellus dolor, dapibus eget, elementum vel, cursus eleifend, elit. Aenean auctor wisi et urna. Aliquam erat volutpat. Duis ac turpis.