EasyPact CVS100BS is a 4 poles 3d fixed circuit breaker with a high level of performance and cost-saving functionality. It is an optimal choice for small and medium-sized buildings protection applications. The breaking capacity (Icu) is 25kA rms at 415VAC 50/60Hz.
Range EasyPact Range of product EasyPact CVS100...160 Product name EasyPact CVS Device short name CVS100BS Product or component type Circuit breaker Device application Distribution Poles description 4P Protected poles description 3D Earth leakage protection (Vigi add on) Without [In] rated current 100 A at 40 °C Network type AC Suitability for isolation Yes Utilisation category Category A [Icu] Breaking capacity 25 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2
25 kA Icu at 415 V AC 50/60 Hz conforming to IEC 60947-2
50 kA Icu at 200/240 V AC 50/60 Hz conforming to IEC 60947-2
25 kA Icu at 380/400 V AC 50/60 Hz conforming to IEC 60947-2Trip unit name TM-D Trip unit technology Thermal-magnetic Trip unit rating 100 A at 40 °C Protection type Overload protection (long time)
Instantaneous short-circuit protection
Range | EasyPact |
---|---|
Range of product | EasyPact CVS100...160 |
Product name | EasyPact CVS |
Device short name | CVS100BS |
Product or component type | Circuit breaker |
Device application | Distribution |
Poles description | 4P |
Protected poles description | 3D |
Earth leakage protection (Vigi add on) | Without |
[In] rated current | 100 A at 40 °C |
Network type | AC |
Suitability for isolation | Yes |
Utilisation category | Category A |
[Icu] Breaking capacity | 25 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 200/240 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 380/400 V AC 50/60 Hz conforming to IEC 60947-2 |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit rating | 100 A at 40 °C |
Protection type | Overload protection (long time) Instantaneous short-circuit protection |
[Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
---|---|
Network frequency | 50/60 Hz |
Breaking capacity code | BS |
[Ics] rated service breaking capacity | 25 kA at 200/240 V AC 50/60 Hz conforming to IEC 60947-2 17 kA at 380/400 V AC 50/60 Hz conforming to IEC 60947-2 |
Neutral position | Left |
Mechanical durability | 13000 cycles |
Electrical durability | 4000 cycles 415 V In conforming to IEC 60947-2 |
Control type | Toggle |
Thermal protection adjustment range | 70…100 A |
Neutral protection setting | No protection (3D) |
Long time pick-up adjustment type Ir | Adjustable |
Long time pick-up adjustment range | 0.7...1 x In |
Long time delay adjustment type | Fixed |
Instantaneous pick-up adjustment type Ii | Fixed |
Instantaneous pick-up adjustment range | 800 A |
Contact position indicator | Yes |
Mounting support | Backplate |
Mounting mode | Fixed |
Upside connection | Front |
Downside connection | Front |
Connections - terminals | Screw connection |
Connection pitch | 35 mm |
Compatibility code | CVS100 |
Width | 100 mm |
Depth | 60 mm |
Height | 130 mm |
Net weight | 1 kg |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 9.0 cm |
Package 1 Width | 10.5 cm |
Package 1 Length | 14.0 cm |
Package 1 Weight | 1.052 kg |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 9 |
Package 2 Height | 15.0 cm |
Package 2 Width | 30.0 cm |
Package 2 Length | 40.0 cm |
Package 2 Weight | 9.87 kg |
Unit Type of Package 3 | P12 |
Number of Units in Package 3 | 288 |
Package 3 Height | 100 cm |
Package 3 Width | 125 cm |
Package 3 Length | 55 cm |
Package 3 Weight | 327.4 kg |
Mauris fermentum dictum magna. Sed laoreet aliquam leo. Ut tellus dolor, dapibus eget, elementum vel, cursus eleifend, elit. Aenean auctor wisi et urna. Aliquam erat volutpat. Duis ac turpis.