UT612 LCR meter is used to measure inductance, capacitance and resistance. Advanced features include series/parallel measurement modes, quality factor/loss/phase angle measurements, equivalent/DC resistance measurements and 5 selectable frequencies in AC mode. UT612 can be used in production lines, component inspection and electronic maintenance.
Features of UT612 LCR Meter
Certifications: CE, UKCA
ā Auto power off
ā Data hold
ā Relative mode
ā USB interface
ā LCD backlight
ā Deviation ratio measurement
ā Comparison function
ā Calibration funtion
ā Output impedance: 120Ī©
ā Auto LCR check and measurement
ā Low battery indication: ā¤6.8V
Specifications of UT612 LCR Meter
| Specifications | Range | UT612 |
| Inductance (H) | 20uH~2000H | ±(0.5%+5) |
| Capacitance (F) | 200pF~20mF | ±(0.5%+5) |
| Resistance (Ω) | 20Ω~200MΩ | ±(0.3%+5) |
| Test frequency (Hz) | 100Hz/120Hz/1kHz/10kHz/100kHz | ā |
| Operating voltage | 0.6Vrms | ā |
| Test parameters | L/C/R/DCR/Q/D/Īø/ESR | ā |
| Features | ||
| Display count | 20000 | |
| D/Q display count | 2000 | |
| D/Q resolution | 0.001 | ā |
| Auto range | ā | |
| Test frequency real-time display | ā | |
| Measurement mode | Series/Parallel | ā |
| Auto power off | ā | |
| Low battery indication | ā¤6.8V | ā |
| Data hold | ā | |
| Relative mode | ā | |
| USB interface | ā | |
| USB interface/PC data records | 60000 | |
| LCD backlight | ā | |
| Analog bar graph | 26 | |
| Deviation ratio measurement | ā | |
| Comparison function | ā | |
| Calibration function | ā | |
| Output impedance | 120Ī© | ā |
| Auto LCR check and measurement | ā | |
| General Characteristics | |
| Power | 9V battery (6F22) or USB |
| Display | 40mm x 63mm |
| Product color | Red and grey |
| Product net weight | 374g |
| Product size | 96mm x 193mm x 47mm |
| Standard accessories | Battery, SMD test clamp, USB interface cable, multi-purpose socket, PC software CD |
| Standard individual packing | Gift box, English manual |
| Standard quantity per carton | 10pcs |
| Standard carton measurement | 370mm x 305mm x 475mm (0.097 CBM per standard carton) |
| Standard carton gross weight | 13.2kg |
| Optional accessory | USB power adaptor |
Mauris fermentum dictum magna. Sed laoreet aliquam leo. Ut tellus dolor, dapibus eget, elementum vel, cursus eleifend, elit. Aenean auctor wisi et urna. Aliquam erat volutpat. Duis ac turpis.