UT15B PRO/UT17B/18B PRO are highly reliable, safe, and durable True RMS multimeters. Equipped with built-in VFC, it can filter interference, resulting in a more accurate voltage reading. These meters come with gold-plated test leads for quick and precise measurement. They also provide complete range 1000V protection, as well as 8kV transient voltage protection, which can withstand sudden high voltage shocks.
Flashlight and automatic backlight design enable users to troubleshoot electrical equipment easily even in dark environments, they are good tools for electricians.
Features of UT15B PRO/UT17B PRO/UT18B PRO 1000V True RMS Digital Multimeters
Certificates : CE, UKCA, cETLus
β 1000V AC/DC voltage measurement
β 6000 count True RMS
β VFC 600V measurement
β Overload protection
β LED measurement (UT18B PRO)
β Auto backlight/Flashlight
Video for UT15B PRO / UT17B PRO
Accept Advertisement cookies to view the content.
Video for UT18B PRO
Accept Advertisement cooki
Specifications of UT15B PRO/UT17B PRO/UT18B PRO 1000V True RMS Digital Multimeters
Specifications | Range | UT15B PRO | UT17B PRO | UT18B PRO |
DC voltage (V) | 1000V | Β±(0.5%+3) | Β±(0.5%+3) | Β±(0.5%+3) |
AC voltage (V) | 1000V | Β±(1%+3) | Β±(1%+3) | Β±(1%+3) |
AC current (A) | 10A | Β±(1%+3) | Β±(1%+3) | Β±(1%+3) |
DC current (A) | 10A | Β±(0.8%+3) | Β±(0.8%+3) | Β±(0.8%+3) |
Resistance (Ξ©) | 60MΞ© | Β±(0.5%+2) | Β±(0.5%+2) | Β±(0.5%+2) |
Capacitance (F) | 6000ΞΌF | Β±(2%+5) | Β±(2%+5) | Β±(2%+5) |
Frequency (Hz) | 10Hz~100kHz | Β±(0.1%+3) | ||
1MHz | Β±(0.1%+3) | |||
Duty cycle | 1%~99% | Β±(1%+4) | Β±(1%+4) | |
Temperature (Β°C/β) | -55β~500β/-67β~932β | Β±(2%+1) | Β±(2%+1) | |
Features | ||||
Display count | 6000 | 6000 | 6000 | |
True RMS | β | β | β | |
Auto range/Manual range | β | β | β | |
LED test | 12V | β | ||
Continuity/Diode test | β | β | β | |
Relative mode | β | β | β | |
Data hold | β | β | β | |
Max/Min | β | β | β | |
Auto backlight | β | β | β | |
Auto power off | Approximately 15 minutes | β | β | β |
Low battery indication | οΌ2.5V approximately | β | β | β |
Drop test | 1m | β | β | β |
Overvoltage category | CAT III 1000V CAT IV 600V | β | β | β |
General Characteristics | ||||
Power | 1.5V battery (LR6) x 2 | |||
Product net weight | 484g | |||
Product size | 195mm x 95mm x 58mm | |||
Standard accessories | English manual, test lead, temperature probe (UT17B PRO); temperature adapter socket(UT18B PRO), batteries | |||
Standard individual packing | Gift box, cloth bag | |||
Standard quantity per carton | 10pcs | |||
Standard carton measurement | UT15B/17B PRO: 505mm x 355mm x 205mm; UT18B PROοΌ 480Γ370Γ195mmm | |||
Standard carton gross weight | UT15B PRO: 8.8kg; UT17B PRO: 9.1kg |
Mauris fermentum dictum magna. Sed laoreet aliquam leo. Ut tellus dolor, dapibus eget, elementum vel, cursus eleifend, elit. Aenean auctor wisi et urna. Aliquam erat volutpat. Duis ac turpis.