UT200+ series digital clamp meters are designed according to EN61010-2010 CAT II 600V/CAT III 300V, featuring overload protection, high reliability, high safety and high accuracy. These meters can be used to measure high-voltage frequency, temperature, AC/DC current, etc.
Models in UT200+ Series: UT201+, UT202+, UT202A+, UT203+, UT204+
Features of UT200+ Series 400A/600A Digital Clamp Meters
ā True RMS
ā LCD backlight
ā Large screen and display digits
ā 60mF large capacitance measurement (UT202A+/UT204+)
ā Neutral/live wire test (UT202A+/UT204+)
Specifications of UT200+ Series 400A/600A Digital Clamp Meters
Specifications | Range | UT201+ | UT202+ | UT202A+ | UT203+ | UT204+ |
AC current (A) | 400A | Ā±(2%+10) | Ā±(2%+10) | Ā±(2.5%+5) | ||
600A | Ā±(2%+10) | Ā±(2.5%+5) | ||||
AC current frequency (Hz) | 50Hz~100Hz | Ā±(1%+5) | Ā±(1%+5) | Ā±(1%+5) | ||
DC current (A) | 400A | Ā±(2.5%+5) | ||||
600A | Ā±(2.5%+5) | |||||
AC voltage (V) | 600V | Ā±(0.8%+5) | Ā±(0.8%+5) | Ā±(0.8%+5) | Ā±(0.8%+5) | Ā±(0.8%+5) |
AC voltage frequency(Hz) | 10Hz~10kHz | Ā±(1%+5) | Ā±(1%+5) | Ā±(1%+5) | ||
10Hz~60kHz | Ā±(0.5%+2) | Ā±(0.5%+2) | ||||
DC voltage (A) | 600V | Ā±(0.5%+2) | Ā±(0.5%+2) | Ā±(0.5%+2) | Ā±(0.5%+2) | Ā±(0.5%+2) |
Resistance (Ī©) | 40MĪ© | Ā±(0.8%+2) | Ā±(0.8%+2) | Ā±(0.8%+2) | ||
60MĪ© | Ā±(0.8%+2) | Ā±(0.8%+2) | ||||
Capacitance (F) | 4mF | Ā±(4%+5) | ||||
40mF | Ā±(4%+5) | |||||
60mF | Ā±(4%+5) | Ā±(4%+5) | ||||
Temperature (ā) | -40ā~1000ā | Ā±(1.5%+5) | Ā±(1.5%+5) | |||
Frequency (Hz) | 10Hz~10MHz | Ā±(0.1%+4) | Ā±(0.1%+4) | Ā±(0.1%+4) | ||
Features | ||||||
Display count | 4000 | 4000 | 6000 | 4000 | 6000 | |
Auto range | ā | ā | ā | ā | ā | |
Jaw opening | 28mm | 28mm | 28mm | 28mm | 28mm | |
True RMS | ā | ā | ā | ā | ā | |
NCV | ā | ā | ā | ā | ā | |
Live wire test | ā | ā | ||||
Continuity test | ā | ā | ā | ā | ā | |
Diode | ā | ā | ā | ā | ā | |
MAX/MIN | ā | ā | ā | ā | ā | |
Relative mode | ā | ā | ā | ā | ||
Zero mode | ā | ā | ||||
Data hold | ā | ā | ā | ā | ā | |
Low battery indication | ā | ā | ā | ā | ā | |
Auto power off | ā | ā | ā | ā | ā | |
General Characteristics | ||||||
Power | 1.5V battery (R03) x 2 | |||||
Display | 37mm x 25mm | |||||
Product color | Red and grey | |||||
Product net weight | UT201+/UT202+/UT202A+ļ¼248g; UT203+/UT204+:235g | |||||
Product size | 215mm x 63mm x 36mm | |||||
Standard accessories | Batteries, test leads, Themocouple (UT202+/UT204+) | |||||
Standard individual packing | Gift box, Carring bag, English manual | |||||
Standard quantity per carton | 40pcs | |||||
Standard carton measurement | 485mm x 295mm x 385mm | |||||
Standard carton gross weight | UT202A+: 17.8kg; UT203+: 16.8kg; UT201+/202+/204+: 17.3kg |
Mauris fermentum dictum magna. Sed laoreet aliquam leo. Ut tellus dolor, dapibus eget, elementum vel, cursus eleifend, elit. Aenean auctor wisi et urna. Aliquam erat volutpat. Duis ac turpis.