UT302+/UT303+ series infrared thermometer can quickly and accurately determine the surface temperature by measuring the infrared energy radiated from the target surface. It is suitable for non-contact surface temperature measurement. The UT302C+ and UT303C+ have ring laser, an unique patented display method that covers entire measured area, user will know exactly where the measurement is taking place.
Models in UT302+/UT303+ Series: UT302A+, UT302C+, UT302D+, UT303A+, UT303C+, UT303D+
Features of UT302+/UT303+ Series Infrared Thermometers
Certificates: CE, UKCA
β Β±1.5β temperature measurement accuracy
β User deο¬ned visual and audio alarm
β High contrast EBTN color display
β MAX/MIN/AVG/DIFF/Hold modes
β Dual lasers (UT302D+/UT303D+)
β Temperature recording up to 99 groups (UT302C+/UT303C+/UT302D+/UT303D+)
β Date/time display (UT302C+/UT302D+/UT303C+/UT303D+)
β Time scheduled measurement (UT302C+/UT303C+/UT302D+/UT303D+)
Specifications of UT302+/UT303+ Series Infrared Thermometers
Specifications | UT302A+ | UT302C+ | UT302D+ | UT303A+ | UT303C+ | UT303D+ |
Temperature range | -32β~700β | -32β~1100β | -32β~1100β | -32β~800β | -32β~1300β | -32β~1300β |
-25.6β~1292β | -25.6β~2012β | -25.6β~2012β | -25.6β~1472β | -25.6β~2372β | -25.6β~2372β | |
Accuracy | β₯0β: Β±1.5β or Β±1.5%; <0β: Β±(1.5β+0.1β/β) | |||||
β₯32β: Β±3.0β or Β±1.5%; <32β: Β±(3.0β+0.1β/β) | ||||||
Repeatability | 0.7β or 0.7% (1.5β or 0.7%) | |||||
D:S ratio | 20:1 | 30:1 | ||||
Response time | 250ms | |||||
Emissivity | 0.1~1.0 (adjustable, stores 5 sets of preset values) | |||||
Spectral response | 8um~14um | |||||
Laser power | < 1mW | |||||
Features | ||||||
Auto power off | β | |||||
Low battery indication | β | |||||
LCD display | Color EBTN | |||||
High/low LED alarm | β | |||||
High/low audible alarm | β | |||||
Data hold/Lock measurement | β | |||||
β/β selection | β | |||||
MAX/MIN/AVG/DIFF mode | β | |||||
Data storage with date and time | 99 | 99 | 99 | 99 | ||
Scheduled measurement | β | β | β | β | ||
Backlight | β | |||||
Operating temperature | 0β~50β (32β~122β) | |||||
Storage temperature | -20β~60β (-4β~140β) | |||||
Operating humidity | <90%RH (non-condensing) | |||||
Drop test | 1m | |||||
Tripod mounting hole | β | |||||
General Characterisitics | ||||||
Power | 9V battery | |||||
Display | 35mm x 35mm | |||||
Product color | Red and grey | |||||
Product net weight | 310g | |||||
Product size | 172mm x 113.5mm x 53mm | |||||
Standard accessories | Battery, carrying bag | |||||
Standard individual packing | Gift box, blister, English manual | |||||
Standard quantity per carton | 10pcs | |||||
Standard carton measurement | 425mm x 335mm x 365mm | |||||
Standard carton gross weight | 6.65kg |
Mauris fermentum dictum magna. Sed laoreet aliquam leo. Ut tellus dolor, dapibus eget, elementum vel, cursus eleifend, elit. Aenean auctor wisi et urna. Aliquam erat volutpat. Duis ac turpis.