The UT306 series is robust and easy to use. Users can measure the surface temperature without contacting the object. This product series can be used in various fields such as food industry, machine maintenance, metal working, cold storage, and other industrial fields.
Models in UT306 Series: UT306C, UT306S
Features of UT306 Series Infrared Thermometers
Certificates (UT306C only): CE, UKCA
● Wide temperature range
● ℃/℉ options
● EBTN display
● Auto power off
● Low battery indication
● MAX/MIN/AVG/DIF mode
Specifications of UT306 Series Infrared Thermometers
Specifications | UT306S | UT306C |
Certifications | CE/UKCA | |
Temperature Range | -50℃ ~ 500℃ | -50℃ ~ 500℃ |
Laser type | Single | Circle |
Accuracy | ±2°C or ±2% | ±2°C or ±2% |
Resolution | 0.1°C | 0.1°C |
Distance to spot ratio | 12:1 | 12:1 |
Response time | ≤250ms | |
Emissivity | 0.10~1.00 Adjustable | |
Laser class | Class 2 | |
Laser power | <1mW | |
Laser wavelength | 630nm ~670nm | |
Spectral response | 8μm~14μm | |
Features | ||
display type | TN-LCD | EBTN-LCD |
Unit selection | °C/°F | |
Laser on/off | √ | |
Data Hold | √ | |
Auto Power Off | √ | |
Low Battery Indication | √ | |
MAX/MIN/AVG/DIF mode | √ | |
High/low temperature alarm (audible) | √ | |
Drop test | 1m | |
General Characterisitics | ||
Power | 1.5V AAA x 2 | |
Product color | Red and grey | |
Product net weight | 161.5g | |
Product size | 146*78*45mm | |
Standard accessories | Batteries | |
Standard individual packing | Card,Blister, Manual | |
Standard quantity per carton | 20pcs | |
Standard carton measurement | 515×375×175mm |
Mauris fermentum dictum magna. Sed laoreet aliquam leo. Ut tellus dolor, dapibus eget, elementum vel, cursus eleifend, elit. Aenean auctor wisi et urna. Aliquam erat volutpat. Duis ac turpis.