UT372D 2-in-1 Tachometer is a reliable and safe tachometer, which combines contact and non-contact measurement modes. It is mainly used to measure Revolutions Per Minute(RPM) , frequency, surface velocity and length in the fields of motors, fans, automobiles, papermaking, etc.
Features of UT372D 2-in-1 Tachometer
● Contact and non-contact measurements
● MAX/MIN/AVG/HOLD
● Rotatable LCD backlight screen
● Unit conversion
● Bluetooth APP
● Auto power off
● Data storage
● Two measurement buttons
Specifications of UT372D 2-in-1 Tachometer
Sepecification | Range | |
Non-contact (optical) measurement | Rotational velocity (RPM) | 1-99,999 |
Frequency (HZ) | 1-1,666 | |
Count(REV) | 1-99,999 | |
Target distance | 50~500mm | |
Contact measurement | Rotational velocity (RPM) | 1-19,999 |
Frequency (HZ) | 1-333 | |
Surface velocity | 0.1m wheel | |
0.1-1,999m/min | ||
0.4-6,550ft/min | ||
4-78,700in/min | ||
6”wheel | ||
0.15-1,524m/min | ||
0.5-5,000ft/min | ||
6-60,000in/min | ||
Length | 0-99999(m/ft/in) | |
Accuracy | ±0.02% ±1 digit | |
Measurement modes | Contact RPM/Non-contact RPM/counting/frequency/Surface velocity/length | |
Contact measurement unit | m/min, ft/min, in/min,m,ft,in | |
Statistical measurement | Max/Min/Last reading/Average | |
Data storage | 10 groups | |
Operating temperature/humidity | 0°C~50°C; ≤80%RH | |
Storage temperature | -20°C~60°C; ≤80%RH | |
Drop test | 1m | |
Auto power off | After about 15 minutes of inactivity |
General Characteristics | |
Product color | Red and grey |
Product weight | About 181g (without batteries) |
Product size | 176 × 63 x 38mm |
Battery type | AAA 1.5V ×3 |
Standard accessories | user manual quick start guide safety instruction shaft contacts(cone/internal cone) contact wheels(6in/0.1m) cloth bag reflecting tape |
Standard carton measurment | 395mm × 330mm x 330mm |
Standard quantity per carton | 10pcs |
Mauris fermentum dictum magna. Sed laoreet aliquam leo. Ut tellus dolor, dapibus eget, elementum vel, cursus eleifend, elit. Aenean auctor wisi et urna. Aliquam erat volutpat. Duis ac turpis.