The UT890 series 6000-count true RMS digital multimeters are designed with large LCD display. The maximum measurable capacitance is 100mF, with fast response time of less than 12s. The NCV and continuity measurement have acousto-optic indications. UT890D+ has a LIVE function for distinguishing between live and neutral wires. In addition, it is equipped with the automatic fuse blown detection and high voltage protection.
Models in UT890 Series: UT890C, UT890D+
Features of UT890 Series True RMS Digital Multimeters
ā Manual range/True RMS
ā Data hold/REL
ā Audible/visual alarm (NCV/continuity)
ā Current (AC/DC) mode memory
ā Low battery indication: ā¤2.5V
ā NCV/hFE/Max/Min
ā Diode test/Continuity test
ā High voltage false detection: 1000Vrms
ā Over-current alarm: ā„20A
ā Auto power off/LCD backlight
Specifications of UT890 Series True RMS Digital Multimeters
Specification | Range | UT890C | UT890D+ |
DC Voltage | 600mV/6V/60V/600V/1000V | Ā±(0.5%+2) | Ā±(0.5%+2) |
AC Voltage | 6V/60V/600V/750V | Ā±(0.8%+3) | Ā±(0.8%+3) |
ACV Frequency | 10Hzļ½10kHz | Ā±ļ¼0.1%+5) | Ā±ļ¼0.1%+5) |
DC Current | 60uA//600uA/6mA/60mA/600mA/20A | Ā±(0.8%+8) | Ā±(0.8%+8) |
AC Current | 60uA/600uA/6mA/60mA/600mA/20A | Ā±(1%+12) | Ā±(1%+12) |
Resistance | 600Ī©/6kĪ©/60kĪ©/600kĪ©/6MĪ©/60MĪ© | Ā±(0.8%+3) | Ā±(0.8%+3) |
Capacitor | 6.000nF/60.00nF/600.0nF/6.000Ī¼F/60.00Ī¼F/ 600.0Ī¼F/6.000mF/60.00mF/100.0mF | Ā±(3%+10) | Ā±(3%+10) |
Frequency | 9.999Hzļ½9.999MHz | Ā±(1.0%+5) | Ā±(1.0%+5) |
Temperatue | ā40āļ½1000ā/ā40Ā°Fļ½1832Ā°F | Ā±(1.5%+5) | |
Fetures | |||
Display Count | 6000 | 6000 | |
Manual Range | ā | ā | |
NCV | ā | ā | |
hFE | ā | ā | |
Diode Test | ā | ā | |
Continuity Test | ā | ā | |
Live | ā | ||
True RMS | ā | ā | |
Fuse blowing alarm | ā | ā | |
Acousto-optic indication(NCV/continuity) | ā | ā | |
High voltage false detection | 1000Vrms | ā | ā |
Current (AC/DC) mode memory | ā | ā | |
Over-current alarm | ā„20A | ā | ā |
Low Battery Indication | ā¤2.5V | ā | ā |
Data Hold | ā | ā | |
REL | ā | ā | |
Max/Min | V ćA | ā | ā |
Auto Power Off | 15Min | ā | ā |
Back light | 30s | ā | ā |
Operation Temperature | 0āļ½40ā | ||
Safety | CAT II 1000V/CAT III 600V | ||
General Characteristics | |||
Power | 1.5V x 2 | ||
Product color | Red and Gray | ||
Product Net Weight | 346g | ||
Product Size | 183mm x 88mm x 56mm | ||
Standard Individual Packing | Gift Box, Manual | ||
Standard Quantity Per Carton | 40pcs | ||
Standard carton measurement | 690mm x 450mm x 340mm | ||
Standard carton gross weight | 23Kg |
Mauris fermentum dictum magna. Sed laoreet aliquam leo. Ut tellus dolor, dapibus eget, elementum vel, cursus eleifend, elit. Aenean auctor wisi et urna. Aliquam erat volutpat. Duis ac turpis.