UT505A handheld true RMS insulation resistance testers combine features of a digital multimeter and insulation resistance tester. Aside from the typical multimeter functions, these meters can also measure insulation resistance, PI, DAR, and automatically calculate resistance ratio to determine the insulation status.
Features of UT505A Handheld Insulation Resistance Testers
● Auto power off
● LCD backlight
● High voltage output alarm
● 99-group data storage
● Data hold
● Meets IEC 61557: 61557-1:2007; 61557-2:2007; 61557-4:2007
Specifications of UT505A Handheld Insulation Resistance Testers
Specifications | Range | UT505A | |
Insulation resistance (Ω) | 50V | 50V/100V/250V/500V/1000V | 0%~10% |
0.01MΩ~50MΩ | ±(3%+5) | ||
50MΩ~1GΩ | |||
100V | 1GΩ~10GΩ | ||
0.01MΩ~100MΩ | ±(3%+5) | ||
100MΩ~1GΩ | |||
250V | 1GΩ~20GΩ | ||
0.01MΩ~200MΩ | ±(1.5%+5) | ||
200MΩ~1GΩ | |||
500V | 1GΩ~50GΩ | ||
0.01MΩ~500MΩ | ±(1.5%+5) | ||
500MΩ~1GΩ | |||
1000V | 1GΩ~100GΩ | ||
0.1MΩ~2000MΩ | ±(1.5%+5) | ||
2GΩ~9.9GΩ | ±(10%+3) | ||
10GΩ~20GΩ | ±(20%+10) | ||
20GΩ~200GΩ | |||
Load current | 50V (R=50kΩ) 1mA | 0%~10% | |
100V (R=100kΩ) 1mA | 0%~10% | ||
250V (R=250kΩ) 1mA | 0%~10% | ||
500V (R=500kΩ) 1mA | 0%~10% | ||
1000V (R=1MΩ) 1mA | 0%~10% | ||
Short circuit current | <2mA | ||
Leakage current (A) | 10~2000μA | ||
Low resistance (Ω) | 0.01Ω~20kΩ (about 5V/>200mA) | ±(1.5%+3) | |
0.01Ω~100Ω (about 5V/>200mA/20mA optional) | |||
General resistance (Ω) | 0.01kΩ~10MΩ | ||
DC voltage (V) | 0V~600V | ±(2%+3) | |
AC voltage (V) | 0V~600V | ±(2%+3) | |
Frequency (Hz) | 45~1kHz | ||
Capacitance (F) | 100pF~500μF | ||
Features | |||
Display count | 6000 | ||
Auto range/True RMS | √ | ||
Step voltage | 10% steps at 50%~120% of range | √ | |
DAR | 60s/15s and 60s/30s | √ | |
PI/Timing measurement | √ | ||
Auto discharge | √ | ||
Auto fuse check | |||
Analog bar graph | √ | ||
Continuity buzzer | √ | ||
Comparison measurement | √ | ||
Low battery indication | √ |
General Characteristics | |
Power | 1.5V battery (LR6) x 6 |
Display | 78mm x 59mm |
Product color | Red and grey |
Product net weight | 630g |
Product size | 103mm x 225mm x 59mm |
Standard accessories | Batteries, test leads, test probes, alligator clips, remote test lead (UT505B only) |
Standard individual packing | Carrying bag, gift box, English manual |
Standard quantity per carton | 20pcs |
Standard carton measurement | 515mm x 380mm x 385mm (0.075 CBM per standard carton) |
Standard carton gross weight | 20.8kg |
Mauris fermentum dictum magna. Sed laoreet aliquam leo. Ut tellus dolor, dapibus eget, elementum vel, cursus eleifend, elit. Aenean auctor wisi et urna. Aliquam erat volutpat. Duis ac turpis.