UT510 series testers can measure insulation resistance of large transformers, generators, high-voltage motors and more. UT510 series can also measure PI, DAR and other important specifications. Measured data can then be analyzed through PC software. UT513A can produce test voltage up to 5kV.
Models in UT510 series: UT511, UT512, UT513A
Features of UT510 Series Insulation Resistance Testers
Certifications: CE, UKCA
● Large 9999 display with 30-segment analog bar graph
● PI/DAR measurements
● Comparison, upper and lower limit functions
● Continuous measurement mode
● Auto power off
● 18-group data storage
● Backlight
● Auto current discharge and high-voltage output alarm
● Time measurement mode, auto measure within 15 minutes
● Low battery and over range indications
Specifications of UT510 Series Insulation Resistance Testers
Specifications | Range | UT511 | UT512 | UT513A | |
Insulation resistance (Ω) | Test voltages | 100V~1000V | 0%~10% | ||
500V~2500V | 0%~20% | ||||
500V~5000V | 0%~20% | ||||
100V | 0.1MΩ~500MΩ | ±(3%+5) | |||
250V | 0.5MΩ~2GΩ | ±(3%+5) | |||
500V | 1MΩ~4GΩ | ±(3%+5) | |||
0.5MΩ~5GΩ | ±(3%+5) | ||||
0.5MΩ~20GΩ | ±(3%+5) | ||||
1000V | 2MΩ~10GΩ | ±(3%+5) | ±(3%+5) | ||
1MΩ~40GΩ | ±(3%+5) | ||||
1500V | 5MΩ~20GΩ | ±(3%+5) | |||
2500V | 2.5MΩ~100GΩ | ±(3%+5) | |||
10MΩ~100GΩ | ±(3%+5) | ||||
5000V | 5MΩ~1000GΩ | ±(3%+5) | |||
DC voltage (V) | 1000V | ±(2%+3) | |||
600V | ±(2%+5) | ±(2%+3) | |||
AC voltage (V) | 750V | ±(2%+3) | |||
600V | ±(2%+5) | ±(2%+3) | |||
Short-circuit current | <2mA | <1.8mA | >3mA | ||
Low resistance (Ω) | 0.1Ω~999.9Ω | ±(1%+3) | |||
Features | |||||
Auto range/Auto power off | √ | √ | √ | ||
Test voltage secondary display | √ | ||||
Low battery indication | √ | √ | √ | ||
Data storage | 18 | 18 | 18 | ||
Comparison measurement | √ | √ | √ | ||
Polarization index (PI) | √ | √ | √ | ||
Dielectric absorption ratio (DAR) | √ | √ | √ | ||
USB interface | √ | √ | |||
Analog bar graph | 30 | 30 | 30 | ||
LCD backlight | √ | √ | √ | ||
Over-range warning | √ | √ | √ | ||
High voltage indication | √ | √ | √ | ||
Timing measurement | Around 30 minutes | √ | |||
Around 15 minutes | √ | √ | |||
Meets IEC 61557 | UT513A: 61557-1:2007; 61557-2:2007 | ||||
General Characteristics | |||||
Power | 1.5V battery (LR14) x 8 | ||||
Display | 123mm x 58mm | ||||
Product color | Red and grey | ||||
Product net weight | UT511: 1.2kg; UT512: 1.8kg; UT513A: 2kg | ||||
Product size | 202mm x 155mm x 94mm | ||||
Standard accessories | 2pcs of one plug test lead to one alligator clip (black and green), 1pcs of two plugs test lead to one alligator clip (red), batteries, USB cable (UT512/UT513A), PC software CD (UT512/UT513A), power adaptor (UT512/UT513A) | ||||
Standard individual packing | Gift box, tool box, English manual | ||||
Standard quantity per carton | 4pcs | ||||
Standard carton measurement | 505mm x 345mm x 345mm | ||||
Standard carton gross weight | UT511: 13.4kg; UT512: 15.9kg; UT513A: 18.9kg | ||||
Optional accessories | Power adaptor (UT511) |
Mauris fermentum dictum magna. Sed laoreet aliquam leo. Ut tellus dolor, dapibus eget, elementum vel, cursus eleifend, elit. Aenean auctor wisi et urna. Aliquam erat volutpat. Duis ac turpis.