12…18A 16-24ARange TeSys
TeSys DecaProduct name TeSys LRD
TeSys DecaProduct or component type Differential thermal overload relay Device short name LRD Relay application Motor protection Product compatibility LC1D32
LC1D18
LC1D25
LC1D38Network type AC
DCThermal overload class Class 10A conforming to IEC 60947-4-1 Thermal protection adjustment range [Ui] rated insulation voltage Power circuit: 600 V conforming to CSA
Power circuit: 600 V conforming to UL
Power circuit: 690 V conforming to IEC 60947-4-1
Network frequency | 0...400 Hz |
---|---|
Mounting support | Plate, with specific accessories Rail, with specific accessories Under contactor |
Tripping threshold | 1.14 +/- 0.06 Ir conforming to IEC 60947-4-1 |
Auxiliary contact composition | 1 NO + 1 NC |
[Ith] conventional free air thermal current | 5 A for signalling circuit |
Permissible current | 1.5 A at 240 V AC-15 for signalling circuit 0.1 A at 250 V DC-13 for signalling circuit |
[Ue] rated operational voltage | 690 V AC 0...400 Hz for power circuit conforming to IEC 60947-4-1 |
Associated fuse rating | 4 A gG for signalling circuit 4 A BS for signalling circuit |
[Uimp] rated impulse withstand voltage | 6 kV |
Phase failure sensitivity | Tripping current 130 % of Ir on two phase, the last one at 0 |
Control type | Red push-button: stop Blue push-button: reset |
Temperature compensation | -20…60 °C |
Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² solid Power circuit: screw clamp terminals 1 cable(s) 1.5…10 mm² flexible without cable end Power circuit: screw clamp terminals 1 cable(s) 1…4 mm² flexible with cable end Power circuit: screw clamp terminals 1 cable(s) 1…6 mm² solid |
Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals Power circuit: 2.5 N.m - on screw clamp terminals |
Height | 66 mm |
Width | 45 mm |
Depth | 70 mm |
Net weight | 0.124 kg |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 5.000 cm |
Package 1 Width | 7.800 cm |
Package 1 Length | 8.800 cm |
Package 1 Weight | 147.000 g |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 24 |
Package 2 Height | 15.000 cm |
Package 2 Width | 30.000 cm |
Package 2 Length | 40.000 cm |
Package 2 Weight | 3.842 kg |
Warranty | 18 months |
---|
Show less specifications
Mauris fermentum dictum magna. Sed laoreet aliquam leo. Ut tellus dolor, dapibus eget, elementum vel, cursus eleifend, elit. Aenean auctor wisi et urna. Aliquam erat volutpat. Duis ac turpis.