Product: PS24-2.5A
| Input Specification : | |
| Supply Voltage | 100 to 270V AC±10%,(L-N) |
| Frequency Range | 50 / 60Hz |
| AC Current (TYP.) | 0.930A@100V AC, 0.470A@270V AC |
| Efficiency (TYP.) | >89%@230V AC |
| Start UP time | <1 sec@230V AC & |
| <3 sec@100VAC (Full Load) | |
| Output Specification : | |
| Output Voltage | 23 - 28V DC |
| Output Current | 2.5A at 24; 2.1A at 28V |
| Ripple & noise | <1% of V out |
| Line & Load Regulation | ±1% |
| Hold UP Time | <60ms at 230V AC & |
| >15ms at 100V AC (Full Load) | |
| Protection Parameters: | |
| Input Fuse | 3.15A-250V AC Internal |
| Output Over Load | 110% to 120% of rated output Current protection Protection Type : hiccup mode;recover automatically after fault condition is removed |
| Output Short Circuit | Hiccup mode when output is shorted;Recovers automatically after fault condition is removed. |
| Output Over Voltage | SMPS Latches off if output voltage Exceeds the specified output voltage Limits. |
| Over Temperature | Power supply shuts down when the temperature goes above specified limit; |
| Turns on automatically after temperature goes back to Normal operating conditions. | |
| Isolation between Input and Output : | 2.5 KV |
| Physical : | |
| Mounting Type | Din Rail Mount |
| Size | 90 (H) x 45 (W) x 84 (D) |
| Material | Polycarbonate |

Genuine stock from our Ludhiana counter (trading since 1993). GST invoice on every order, courier anywhere in India.
Chat on WhatsAppGenuine products with GST billing and delivery across India.