Product: PS24-10A
| Input Specification : | |
| Supply Voltage | 100 to 270V AC (L-N) |
| Frequency Range | 50 / 60Hz |
| Power Factor | > 0.95 @ Full Load |
| AC Current (TYP.) | 2.7A@100V AC, 1.2A@230V AC |
| Efficiency (TYP.) | >93%@230V AC |
| Start UP time | <2 sec@230V AC (Full Load) |
| Output Specification : | |
| Nominal DC Voltage | 24V DC |
| Output Voltage | 24 - 28V DC |
| Output Current | 10A at 24; 8.57A at 28V |
| Ripple & noise | <1% of Vout* |
| Line & Load Regulation | ±1% |
| Hold UP Time | >13ms at 24V @ 100 /230V AC (Full Load) |
| Protection Parameters: | |
| Input Fuse | 4A-250V AC Internal |
| Output Over Load | 110% to 140% of rated output Current protection Protection Type : hiccup mode;recover automatically after fault condition is removed |
| Output Short Circuit | Hiccup mode when output is shorted;Recovers automatically after fault condition is removed. |
| Output Over Voltage | SMPS Latches off if output voltage 31V DC ± 0.5V DC |
| Over Temperature | Power supply shuts down when the temperature goes above specified limit; |
| Turns on automatically after temperature goes back to Normal operating conditions. | |
| Physical : | |
| Mounting Type | 35mm Din Rail |
| Size | 125 (H) x 55 (W) x 135 (D) |
| Material | Polycarbonate |
| Environmental: | |
| Working Temperature | -25°C to 50°C * De-rate output power at 3w/°C above +50°C Ambient |
| Storage Temperature | -40°C to 85°C |
| Relative Humidity | 95% RH Non-condensing |

Genuine stock from our Ludhiana counter (trading since 1993). GST invoice on every order, courier anywhere in India.
Chat on WhatsAppGenuine products with GST billing and delivery across India.