GV motor circuit breaker, 3 poles (3P), 0.16A/690V, for 3-phase motor applications less than 0.06kW@400V. It provides a thermal-magnetic protection with a thermal setting range 0.1-0.16A, magnetic tripping at 9xIn, high breaking capacity Icu 100kA@400V.
Enquire on WhatsAppRange TeSys Deca Product name TeSys GV2 Product or component type Motor circuit breaker Device short name GV2ME Device application Motor protection Trip unit technology Thermal-magnetic
| Poles description | 3P |
|---|---|
| Network type | AC |
| Utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 AC-3e conforming to IEC 60947-4-1 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Control type | Push-button |
| [In] rated current | 0.16 A |
| Thermal protection adjustment range | 0.1…0.16 A conforming to IEC 60947-4-1 |
| Magnetic tripping current | 1.93 A |
| [Ith] conventional free air thermal current | 0.16 A conforming to IEC 60947-4-1 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Power dissipation per pole | 2.5 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 415 V In 100000 cycles for AC-3e at 415 V In |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Tightening torque | 1.7 N.m - on screw clamp terminal |
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
| Mounting position | Horizontal Vertical |
| Width | 45 mm |
| Height | 89 mm |
| Depth | 78.5 mm |
| Net weight | 0.26 kg |
| Colour | Dark grey |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 4.700 cm |
| Package 1 Width | 9.500 cm |
| Package 1 Length | 8.500 cm |
| Package 1 Weight | 228.000 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 24 |
| Package 2 Height | 15.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 5.796 kg |
| Warranty | 18 months |
|---|
Show less specifications
Genuine products with GST billing and delivery across India.