GV motor circuit breaker, 3 poles (3P), 4A/690V, for 3-phase motor applications 1.1-1.5kW@400V. It provides a thermal-magnetic protection with a thermal setting range 2.5-4A, magnetic tripping at 13xIn, high breaking capacity Icu 100kA@400V. Connection by screw clamp terminals.
Range TeSys Deca Product name TeSys GV2 Product or component type Motor circuit breaker Device short name GV2ME Device application Motor protection Trip unit technology Thermal-magnetic
Poles description | 3P |
---|---|
Network type | AC |
Utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 AC-3e conforming to IEC 60947-4-1 |
Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
Motor power kW | 1.1 kW at 400/415 V AC 50/60 Hz 1.5 kW at 400/415 V AC 50/60 Hz 1.5 kW at 500 V AC 50/60 Hz 2.2 kW at 500 V AC 50/60 Hz 3 kW at 690 V AC 50/60 Hz 2.2 kW at 690 V AC 50/60 Hz |
Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Control type | Push-button |
[In] rated current | 4 A |
Thermal protection adjustment range | 2.5…4 A conforming to IEC 60947-4-1 |
Magnetic tripping current | 74 A |
[Ith] conventional free air thermal current | 4 A conforming to IEC 60947-4-1 |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
Phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
Suitability for isolation | Yes conforming to IEC 60947-1 |
Power dissipation per pole | 2.5 W |
Mechanical durability | 100000 cycles |
Electrical durability | 100000 cycles for AC-3 at 415 V In 100000 cycles for AC-3e at 415 V In |
Rated duty | Continuous conforming to IEC 60947-4-1 |
Tightening torque | 1.7 N.m - on screw clamp terminal |
Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
Mounting position | Horizontal Vertical |
Width | 45 mm |
Height | 89 mm |
Depth | 78.5 mm |
Net weight | 0.26 kg |
Colour | Dark grey |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 4.800 cm |
Package 1 Width | 8.500 cm |
Package 1 Length | 9.300 cm |
Package 1 Weight | 253.000 g |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 24 |
Package 2 Height | 15.000 cm |
Package 2 Width | 30.000 cm |
Package 2 Length | 40.000 cm |
Package 2 Weight | 6.414 kg |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 384 |
Package 3 Height | 75.000 cm |
Package 3 Width | 60.000 cm |
Package 3 Length | 80.000 cm |
Package 3 Weight | 109.232 kg |
Warranty | 18 months |
---|
Show less specifications
Mauris fermentum dictum magna. Sed laoreet aliquam leo. Ut tellus dolor, dapibus eget, elementum vel, cursus eleifend, elit. Aenean auctor wisi et urna. Aliquam erat volutpat. Duis ac turpis.