This Harmony XB5N/XB7N, modular green illuminated push-button provides an ergonomic and visual interface for controlling your machines, operates at 230V AC and uses screw-clamp terminals. It is clearly distinguishable visually at a distance thanks to a bright and long lasting LED illumination.
| Range of product | Harmony XB5N/XB7N |
|---|---|
| Product or component type | Illuminated push-button |
| Device short name | XB5N |
| Bezel material | Dark grey plastic |
| Fixing collar material | Plastic |
| Mounting diameter | 22.5 mm |
| Sale per indivisible quantity | 20 |
| Shape of signaling unit head | Round |
| Type of operator | spring return |
| Operator profile | Green,RED flush, unmarked |
| Operator additional information | With plain lens |
| Contacts type and composition | 1 NO |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminal, <= 2 x 1.5 mm² with cable end conforming to IEC 60947-1 Screw clamp terminal, >= 1 x 0.22 mm² without cable end conforming to IEC 60947-1 |
| Light source | LED |
| Bulb base | Integral LED |
| Light block supply | Direct |
| [Us] rated supply voltage | 220...240 V AC 50/60 Hz |
| Cap/operator or lens colour | Green,RED |
| Height | 42 mm |
|---|---|
| Width | 30 mm |
| Depth | 57 mm |
| Terminals description ISO n°1 | (13-14)NO |
| Net weight | 0.056 kg |
| Device mounting | Fixing hole - diameter: 22.5 mm 22.3 +0.4/0 conforming to IEC 60947-5-1 |
| Fixing mode | Fixing nut recommended torque: 2.2 N.m (+/- 0.2 N.m) |
| Marking | Unmarked |
| Contacts usage | Standard contacts |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 3.5 N NC changing electrical state 3.8 N NO changing electrical state |
| Mechanical durability | 5000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to IEC 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V, 1 mA in clean environment conforming to IEC 60947-5-4 Λ < 10exp(-8) at 17 V, 5 mA in clean environment conforming to IEC 60947-5-4 |
| Signalling type | Steady |
| Supply voltage limits | 195…264 V AC |
| Current consumption | 14 mA |
| Service life | 100000 h at rated voltage and 25 °C |
| Surge withstand | 1 kV conforming to IEC 61000-4-5 |
| Device presentation | Complete product |
| Product compatibility | ZB5...N |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 3 cm |
| Package 1 Width | 4.2 cm |
| Package 1 Length | 5.7 cm |
| Package 1 Weight | 56 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 9 cm |
| Package 2 Width | 14 cm |
| Package 2 Length | 19 cm |
| Package 2 Weight | 1204 g |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 240 |
| Package 3 Height | 30 cm |
| Package 3 Width | 30 cm |
| Package 3 Length | 40 cm |
| Package 3 Weight | 15143 g |
Genuine stock from our Ludhiana counter (trading since 1993). GST invoice on every order, courier anywhere in India.
Chat on WhatsAppGenuine products with GST billing and delivery across India.