UT202BT is a Bluetooth smart clamp meter designed with low pass filter mode, and inrush current detection, peak hold, and other traditional clamp meter functions. UT202T is a simple to use smart clamp meter which can automatically detect most common parameters.
Models: UT202BT, UT202T
UT202T Smart AC Clamp Meters
Certificates: CE, UKCA, cETLus
ā Button-design clamp meter
ā One-hand operation and easy to use
ā True RMS / 9999 counts
ā Jaw opening: 28mm
ā 600V AC/DC voltage measurement
ā 600A AC current measurement
ā Dual display: V+HZ and A+HZ
ā Bright backlight / Flashlight
ā Non-contact voltage (NCV)
ā CAT III 600V
Specifications of UT202T Smart AC Clamp Meters
Specifications | Range | UT202T | UT202BT |
Certificates | CE/UKCA/cETLus | ||
DC voltage (V) | 600V | Ā±(0.5%ļ¼3) | Ā±(0.5%ļ¼3) |
AC voltage (V) | 600V | Ā±(0.8%ļ¼3) | Ā±(0.8%ļ¼3) |
AC current (A) | 600A | Ā±(2.5%+5) | Ā±(2.5%+5) |
Resistance (Ī©) | 6MĪ© | Ā±(0.8%+3) | |
100MĪ© | Ā±(0.8%+3) | ||
Frequency (Hz) | 40Hz~1000Hz | Ā±(1.0ļ¼ +5) | Ā±(1.0ļ¼ +5) |
Capacitance (F) | 100mF | Ā±(4%+5) | Ā±(4%+5) |
Temperature (ā/ā) | -40ā~1000ā/-40ā~1832ā | Ā±5/Ā±9 | |
Features | |||
Jaw opening | 28mm | 28mm | |
Display count | 9999 | 9999 | |
Dual display | ā | ā | |
Auto range | ā | ā | |
NCV | ā | ā | |
Continuity | ā | ā | |
PEAK hold | ā | ||
Low pass filter | ā | ||
Inrush current | ā | ||
Audible visual indication | ā | ā | |
Low battery indication | ļ¼2.4V approximately | ā | ā |
Data hold | ā | ā | |
Auto power off | Approximately 15 minutes | ā | ā |
Flashlight | ā | ā | |
Bluetooth | ā | ||
Safety rating | CAT ā ¢ 600V | ||
General Characteristics | |||
Power | AAA 1.5V x 2 | ||
Product color | Red+Gray | ||
Product net weight | UT202T: 241g (Including batteries); UT202BT: 251g (Including batteries) | ||
Product size | 201.5 x 47 x 28mm | ||
Standard accessories | UT202T: Test leads, batteries; UT202BT: Test leads, batteries, temperature probe | ||
Standard individual packing | Gift box, carrying bag, English manual | ||
Standard quantity per carton | 40 pcs | ||
Standard carton measurement | 485Ć295Ć385mm |
Mauris fermentum dictum magna. Sed laoreet aliquam leo. Ut tellus dolor, dapibus eget, elementum vel, cursus eleifend, elit. Aenean auctor wisi et urna. Aliquam erat volutpat. Duis ac turpis.