UT320T is a thermometer that combines infrared and probe measurements. Infrared measurement is used to quickly scan the surface temperature of an object by measuring the infrared energy radiated by the target surface. Probe measurement can accurately measure the internal temperature of objects. It is widely used in the refrigeration HVAC industry, automobile, construction, and others.
Features of UT320T 2-in-1 Thermometer
β 2-in-1 temperature measurement
β High accuracy
β 180Β° Collapsible probe
β Max/Min/T1-T2
β Adjustable emissivity
β Backlit LCD display
β Protection: IP54, 2m drop proof
β Simple design and compact structure
Specifications of UT320T 2-in-1 Thermometer
Model | UT320T | ||
LCD size | 18*28mm | ||
LCD type | FSTN | ||
Infrared measurement | Measuring range | -40β~300β (-40β~572β) | |
Temperature | Range | Accuracy | |
-40ββ€tβ€0β: | Β±(1.5+0.1Γ|t|)β | ||
0βοΌtβ€300β: | Β±2.0β or Β±0.02Γtβ whichever is greater | ||
-40ββ€tβ€32β: | Β±(4.0+0.1Γ|t-32|)β | ||
32βοΌtβ€572β: | Β±4.0β or Β±0.02Γtβ whichever is greater | ||
Temperature coefficient | Β±0.1β/β or Β±0.1%/β whichever is greater | ||
Distance to spot ratio (D: S) | 8:1 | ||
Emissivity | Adjustable (0.1~1.0) | ||
Spectral range | 5ΞΌm~14ΞΌm | ||
Response time | β€500ms (95% of reading) | ||
Repeatability | 1.0β or 1.0% whichever is greater | ||
(2.0β or 1.0% whichever is greater) | |||
Laser | Class 2, single laser, powerοΌ1mW, wavelength 650Β±20nm | ||
Operating time | About 30h (laser and backlight on) | ||
Probe measurement | Measuring range | -40β~300β (-40β~572β) | |
Accuracy | Range | Accuracy | |
-40ββ€tοΌ0β: | Β±2.0β | ||
0βοΌtβ€300β: | Β±1.0β or Β±0.01Γtβ whichever is greater | ||
-40ββ€tβ€32β: | Β±4.0β | ||
32βοΌtβ€572β: | Β±2.0β or Β±0.01Γtβ whichever is greater | ||
Probe type | NTC | ||
Minimum measuring depth | 12.7mm | ||
Operating time | About 180h (backlight on) | ||
Operating temperature | 0β~50β(32β~122β) | ||
Storage temperature | -20β~60β(-4β~140β) | ||
Operating humidity | <90%Rh (non-condensing) | ||
Highest operating altitude | 2000m | ||
IP rating | IP54 | ||
Drop test | 2m | ||
Auto power off time | 10min | ||
Data hold | β | ||
Lock measurement | β | ||
Unit conversion (β/β) | β | ||
Max/Min/Difference | β |
General Characteristics | |
Product size | 155*42*22.5mm |
Product weight | About 110g (with batteries) |
Battery type | 2 * 1.5V AAA |
Mauris fermentum dictum magna. Sed laoreet aliquam leo. Ut tellus dolor, dapibus eget, elementum vel, cursus eleifend, elit. Aenean auctor wisi et urna. Aliquam erat volutpat. Duis ac turpis.